
15kg Sack - Caputo Saccorosso (Red) 00 Flour
Why use Caputo (Red) Saccorosso Flour?
- Creates a deep flavoured and elastic dough
- Ideal for baking - bread, cakes etc
- Imported from Italy
- All natural, additive free
- 13% protein (high)
Product of Italy
100% Vegan
No Artificial Colours
No GMO
| Nutritional Facts / Average value | ||
| 100g | %AR*/100g | |
| Energy | 1472 Kjoule ~ 347 Kcal | 17% |
| Total Fat | 1g | 1% |
| Saturated Fats | 0.2g | 1% |
| Carbohydrates | 70g | 27% |
| Sugar | 1g | 1% |
| Fiber | 3g | |
| Protein | 13g | 26% |
| Salt | 0.001g | 0% |
Why use Caputo (Red) Saccorosso Flour?
- Creates a deep flavoured and elastic dough
- Ideal for baking - bread, cakes etc
- Imported from Italy
- All natural, additive free
- 13% protein (high)
Product of Italy
100% Vegan
No Artificial Colours
No GMO
| Nutritional Facts / Average value | ||
| 100g | %AR*/100g | |
| Energy | 1472 Kjoule ~ 347 Kcal | 17% |
| Total Fat | 1g | 1% |
| Saturated Fats | 0.2g | 1% |
| Carbohydrates | 70g | 27% |
| Sugar | 1g | 1% |
| Fiber | 3g | |
| Protein | 13g | 26% |
| Salt | 0.001g | 0% |
Original: $40.61
-65%$40.61
$14.21Description
Why use Caputo (Red) Saccorosso Flour?
- Creates a deep flavoured and elastic dough
- Ideal for baking - bread, cakes etc
- Imported from Italy
- All natural, additive free
- 13% protein (high)
Product of Italy
100% Vegan
No Artificial Colours
No GMO
| Nutritional Facts / Average value | ||
| 100g | %AR*/100g | |
| Energy | 1472 Kjoule ~ 347 Kcal | 17% |
| Total Fat | 1g | 1% |
| Saturated Fats | 0.2g | 1% |
| Carbohydrates | 70g | 27% |
| Sugar | 1g | 1% |
| Fiber | 3g | |
| Protein | 13g | 26% |
| Salt | 0.001g | 0% |

















